| Marathi Essay Competition – Std 8 | |||
|
Date: 22nd February 2016 | |||
|
| |||
Sr.No | Name of the students | Std/Div | House | Position |
1. | Anjali Madhusudan Warrier | 8G | Blue | First |
2. | Vaidehi Santosh Pandit | 8G | Blue | Second |
3. | Ishani Ashish Chogle | 8B | Yellow | Third |
|
|
|
|
|
Sunday, February 28, 2016
Marathi Essay Competition – Std 8 - 22nd February 2016
Marathi Essay Competition – Std 7 - 22nd February 2016
Marathi Essay Competition – Std 7
| ||||
Date: 22nd February 2016
| ||||
Sr.No
|
Name of the students
|
Std/Div
|
House
|
Position
|
1.
|
Juily Dasharath Satam
|
7D
|
Green
|
First
|
2.
|
Kshirja Sanjiv Raje
|
7E
|
Green
|
Second
|
3.
|
Yash Prashant Mahadik
|
7C
|
Red
|
Third
|
Friday, February 26, 2016
1st National Karate Championship
Wednesday, February 17, 2016
Monday, February 15, 2016
Marathi Elocution Competition – Std 6 - 15th February 2016 (Monday)
| Marathi Elocution Competition – Std 6 | |||
| Date: 15th February 2016 (Monday) Winners | |||
| | |||
Sr.No | Name of the students | Std/Div | House | Position |
1. | Samruddhi Shreenivas Reddy | 6C | Yellow | First |
2. | Atharv Shrikant Powar | 6A | Yellow | Second |
3. | Kajol Prashant Amin | 6F | Blue | Third |
|
|
|
|
|
| Consolation Prize | |||
Sr.No | Name of the students | Std/Div | House |
|
1. | Tirtharaj Rajeev Khup | 6B | Blue |
|
2. | Parth Mahadev Kalekar | 6B | Red |
|
|
|
|
|
|
Friday, February 12, 2016
Spell Bee Competition 8th February 2016 - Std 6 to Std 8
| Spell Bee Competition 8th February 2016
Std 6th | ||||
|
Red House
| ||||
| Sr.No | Name of the students | Std/Div | Position | |
| 1 | Anagha Ajay Tantri | 6E | First | |
| 2 | Rushil Desai | 6D | Second | |
| 3. | Garv S. Kakkar | 6F | Third | |
|
Blue House
| ||||
| Sr.No | Name of the students | Std/Div | Position | |
| 1 | Tanisha | 6A | First | |
| 2 | Ketakee A. Kusurkar | 6C | Second | |
| 3. | Namit S. Gandhi | 6E | Third | |
|
Green House
| ||||
| Sr.No | Name of the students | Std/Div | Position | |
| 1 | Tanvi Mapno | 6E | First | |
| 2 | Khushie B. Trivedi | 6D | Second | |
| 3. | Aditi Gandhi | 6A | Third | |
|
Yellow House
| ||||
| Sr.No | Name of the students | Std/Div | Position | |
| 1 | Siddhant S. Sawant | 6D | First | |
| 2 | Mahek Sanghavi | 6A | Second | |
| 3. | Sidhart Adiodi | 6E | Third | |
| Spell Bee Competition 8th February 2016
Std 7th | ||||
|
Red House
| ||||
| Sr.No | Name of the students | Std/Div | Position | |
| 1 | Arya Diwadkar | 7A | First | |
| 2 | Advait Venugopal | 7B | Second | |
| 3. | Ritu Khade | 7E | Third | |
|
Blue House
| ||||
| Sr.No | Name of the students | Std/Div | Position | |
| 1 | Shirin Acharya | 7B | First | |
| 2 | Krish Udeshi | 7A | Second | |
| 3. | Om Patel | 7E | Third | |
|
Green House
| ||||
| Sr.No | Name of the students | Std/Div | Position | |
| 1 | Aditi Parab | 7E | First | |
| 2 | Trithi Amin | 7A | Second | |
| 3. | Hasti Shah | 7B | Third | |
|
Yellow House
| ||||
| Sr.No | Name of the students | Std/Div | Position | |
| 1 | Arush Karekar | 7B | First | |
| 2 | Vritti Jain | 7E | Second | |
| 3. | Shaily Mehta | 7C | Third | |
| Spell Bee Competition 8th February 2016
Std 8th | ||||
|
Red House
| ||||
| Sr.No | Name of the students | Std/Div | Position | |
| 1 | Yesha Trivedi | 8C | First | |
| 2 | Aaditya Joshi | 8B | Second | |
| 3. | Keya Virekar | 8E | Third | |
|
Blue House
| ||||
| Sr.No | Name of the students | Std/Div | Position | |
| 1 | Miloni Shah | 8C | First | |
| 2 | Insha Maredia | 8B | Second | |
| 3. | Ishan Shah | 8F | Third | |
|
Green House
| ||||
| Sr.No | Name of the students | Std/Div | Position | |
| 1 | Dhruvi Masalia | 8C | First | |
| 2 | Saara Maredia | 8B | Second | |
| 3. | Shubh Shah | 8G | Third | |
|
Yellow House
| ||||
| Sr.No | Name of the students | Std/Div | Position | |
| 1 | Dhruv Kavugoli | 8C | First | |
| 2 | Vaishnavi Dalal | 8B | Second | |
| 3. | Pearl Shah | 8F | Third |