Interhouse Basketball u /14 Boys - 26.07.14 | ||
House | Place | |
Red | 1st | |
Yellow | 2nd | |
1st Place - Red House | ||
Sr. No | Names | Std/Div |
1 | Dhruvin Sheth | 8A |
2 | Viral Doshi | 8F |
3 | Keane Fernandes | 8D |
4 | Ankur Prabhu | 8A |
5 | Hrithik Rane | 8G |
6 | Dhruv Mehta | 8D |
7 | Darren Aloysius | 8D |
2nd Place - Yellow House | ||
Interhouse Basketball u /14 Girls - 26.07.14 | ||
Team | Place | |
Team B | 1st | |
Team A | 2nd | |
1st Place - Team B | ||
Sr. No | Names | Std/Div |
1 | Ariya Rajash | 8A |
2 | Ashmi Gandhi | 8A |
3 | Dixika Doshi | 7C |
4 | Simone Coutinho | 8A |
5 | Snigdha Talukder | 8E |
6 | Kiran Morwale | 7B |
7 | Keya Virkar | 7B |
8 | Dhwani Jain | 7A |
9 | Pritika Kantak | 7A |
2nd Place - Team A |
Friday, July 25, 2014
Interhouse Basketball u /14 (Boys & Girls) - 26.07.14
Interhouse Basketball u /16 (Boys& Girls) - 19.07.14
Interhouse Basketball u /16 Boys - 19.07.14 | ||
House | Place | |
Red | 1st | |
Blue | 2nd | |
1st Place - Red House | ||
Sr. No | Names | Std/Div |
1 | Neeraj Nair | 9D |
2 | Ojas Patel | 9E |
3 | Abhishek Dalvi | 10D |
4 | Abhishek Pavshe | 10G |
5 | Shardul Hatiskar | 10G |
2nd Place - Blue House | ||
Interhouse Basketball u /16 Girls - 19.07.14 | ||
Team | Place | |
Team A | 1st | |
Team B | 2nd | |
1st Place - Team A | ||
Sr. No | Names | Std/Div |
1 | Muskaan Mishra | 10E |
2 | Shardd Soni | 9B |
3 | Vipasa Jain | 9C |
4 | Uttara Lokegaonkar | 10E |
5 | Deval Pandya | 9C |
6 | Mahima Mehta | 10E |
2nd Place - Team B |
Tuesday, July 22, 2014
Interhouse Sports - Football u / 16, Chess u / 12 , Table Tennis u / 14 - 12th July 2014
Interhouse Football u /16 Boys - 12.07.14 | ||
1st Place - Green House | ||
Sr. No | Names | Std/Div |
1 | Ritul Sawant | 10B |
2 | Pal Tated | 10G |
3 | Vidit Shah | 10B |
4 | Shivam Trivedi | 10D |
5 | Umang Gala | 10E |
6 | Ateef Samnani | 10E |
7 | Hardik Dangi | 9A |
8 | Yash Chavan | 9E |
9 | Aditya Dighe | 9G |
10 | Meet Lakhani | 9C |
11 | Priyank Jain | 9F |
12 | Neel Ayare | 9B |
13 | Yash Dhodi | 9C |
14 | Ashutosh Mishra | 9D |
2nd Place - Yellow House |
Interhouse Table Tennis u /14 Boys - 12.07.14 | ||||
Sr.No | Name | House | Std/Div | Place |
1 | Ameya M. Shenoy | Red | 8D | I |
2 | Dhruv H. Mehta | Red | 8D | II |
3 | Jay R. Doshi | Green | 8F | III |
4 | Kirin R. Patil | Yellow | 8A | IV |
5 | Dhuram M. Rajgor | Yellow | 8A | III |
Interhouse Table Tennis u /14 Girls - 12.07.14 | ||||
Sr.No | Name | House | Std/Div | Place |
1 | Tanishka T. Pawar | Yellow | 7H | I |
2 | Kavya J. Nair | Green | 7C | II |
Interhouse Chess u /12 Boys - 12.07.14 |
|||||
Sr.No | Name | House | Std/Div | Place | Points |
1 | Manan Shah | Red | 6A | 1st | 4 |
2 | Jainav Vora | Green | 6C | 2nd | 3 |
3 | Harsh Maheshwari | Blue | 6E | 3rd | 3 |
4 | Tirth Parekh | Red | 6B | 4th | 2.5 |
5 | Devansh Bhandari | Blue | 6A | 5th | 2 |
Interhouse Chess u /12 Girls - 12.07.14 | |||||
Sr.No | Name | House | Std/Div | Place | Points |
1 | Vishma Adeshra | Blue | 6E | 1st | 3 |
2 | Saniya Potdar | Red | 6B | 2nd | 2.5 |
3 | Kshirja Raje | Green | 6C | 3rd | 1 |
4 | Riya Shah | Green | 6E | 4th | 0.5 |
16th Sub-junior State Fencing Championship Washim, Maharashtra.
Foil Boys Team event - Jay Khandelwal Std 7F - Bronze Medal
Thursday, July 10, 2014
Fencing Competition 2014-15
Jay Khandelwal was awarded the Best Junior Player of the year by Mr. Rajendra Darda - Education and Sports Minister of Maharashtra on 28th June 2014 |
59th National School Games - Fencing Championship - Jalma held in the month of May 2014. |
Foil Boys Team event - Jay Khandelwal Std 7F - Silver Medal |
Maharashtra State Fencing Federation Cup - Mumbai held in the month of May 2014. |
Foil Boys Individual (u/12) - Jay Khandelwal Std 7F - Gold Medal. |
Epee Boys Individual (u/12) - Jay Khandelwal Std 7F - Silver Medal. |
Foil Boys Individual (u/14) - Jay Khandelwal Std 7F - Bronze Medal. |
Epee Boys Individual (u/14) - Jay Khandelwal Std 7F - Bronze Medal. |
Maharashtra State Athletic Competition Balewadi Stadium Pune - 5th July 2014
Maharashtra State Athletic Competition Balewadi Stadium Pune
|
5th July 2014
|
Vaishnavi Singh and Vishwa Vora both are selected for West Zone
Athletic Competition which will be held in the month of October 2014 at
Bilaspur District – Chhattisgarh.
Vaishnavi Singh and
Vishwa Vora will represent Maharashtra Team at Chhattisgarh.
|
U/14 Boys - Vishwa Vora -
Silver Medal - Shot Put
|
U/14 Girls - Vaishnavi
Singh - Silver Medal - Shot Put
Vaishnavi Singh
|
Monday, July 7, 2014
Interhouse Sports - Football u / 14, Chess u / 16 , Table Tennis u / 12 - 5th July 2014
Interhouse Football u /14 Boys - 5.07.14 | ||
1st Place - Green House | ||
Sr. No | Names | Std/Div |
1 | Smeet Shah | 7A |
2 | Samkit Shah | 7A |
3 | Rushil Parikh | 7A |
4 | Pratham Patadia | 7A |
5 | Kush Mehta | 7A |
6 | Sumeet H. | 8A |
7 | Anirudh Iyer | 8A |
8 | Reuben Blesson | 8F |
9 | Yash Makwana | 7C |
10 | Devansh Shah | 7E |
11 | Brendon Wemyss | 7F |
12 | Arya Shah | 7G |
13 | Manish Shetty | 7A |
14 | Prashami Mehta | 8B |
15 | Krish Ranawat | 8C |
16 | Siddhesh Mishra | 8D |
2nd Place - Blue
House |
||
Interhouse Football u /14 Girls - 5.07.14 | ||
1st Place - Blue House | ||
Sr. No | Names | Std/Div |
1 | Divya Mehta | 8A |
2 | Yanshi Rughani | 8A |
3 | Palak Gosar | 8A |
4 | Ananya Miranda | 7A |
5 | Janvi Sinhal | 7A |
6 | Disha Devnani | 7A |
7 | Flora Dani | 7E |
2nd Place - Yellow House |
Interhouse Table Tennis u /12 Boys - 5.07.14 | ||||
Sr.No | Name | House | Std/Div | Place |
1 | Swayam V. Ibrampurkar | Blue | 6A | I |
2 | Devansh K. Bhadari | Blue | 6A | II |
3 | Aaryan S. Kurup | Yellow | 6D | III |
4 | Yagnik K. Panchal | Green | 6C | IV |
5 | Dhairya N. Shah | Green | 6A | III |
Interhouse Table Tennis u /12 Girls - 5.07.14 | ||||
Sr.No | Name | House | Std/Div | Place |
1 | Akansha R. Birla | Yellow | 6A | I |
Interhouse Chess u /16 Boys - 5.07.14 | |||||
Sr.No | Name | House | Std/Div | Place | Points |
1 | Niket Shah | Blue | 10F | 1st | 4.5 |
2 | Ratujith Bangera | Green | 10G | 2nd | 4 |
3 | Onkar Pedhnekar | Yellow | 10C | 3rd | 4 |
4 | Ishan Shah | Green | 9A | 4th | 3.5 |
5 | Abhishek Dalvi | Red | 10D | 5th | 3 |
6 | Rishi Kitawat | Red | 9F | 6th | 3 |
Interhouse Chess u /16 Girls - 5.07.14 | |||||
Sr.No | Name | House | Std/Div | Place | Points |
1 | Meet Merchant | Yellow | 10C | 1st | 3 |
2 | Bhakti Mukhi | Blue | 10D | 2nd | 2 |
3 | Neeraja Apte | Yellow | 9G | 3rd | 1.5 |
4 | Nikita Khule | Yellow | 10G | 4th | 1.5 |
5 | Vinanthi Hegde | Green | 10A | 5th | 1 |
Prefect Council
2014 -15
|
||
Council
Members
|
|
Names
|
Head
Boy
|
:
|
Somil
Shah
|
Head
Girl :
|
:
|
Paridhi
Doshi
|
Red House
|
||
Captain
|
:
|
Muskaan
Mishra
|
Vice
Captain
|
:
|
Unnati
Nandrekar
|
Prefect
|
:
|
Devansh
Choudhary
|
Asst.
Prefect
|
:
|
Aditi
Bhanushali
|
Blue House
|
||
Captain
|
:
|
Nishi
Mehta
|
Vice
Captain
|
:
|
Mayuri
Nair
|
Prefect
|
:
|
Aayush
Shah
|
Asst.
Prefect
|
:
|
Sayali
Ayre
|
Green House
|
||
Captain
|
:
|
Het
Savla
|
Vice
Captain
|
:
|
Karnika
Shetty
|
Prefect
|
:
|
Dhwaj
Bhandari
|
Asst.
Prefect
|
:
|
Anushka
Mukherjee
|
Yellow House
|
||
Captain
|
:
|
Sharmi
Majumdar
|
Vice
Captain
|
:
|
Drashti
Parekh
|
Prefect
|
:
|
Vaishnavi
Singh
|
Asst.
Prefect
|
:
|
Vanshika
Kothari
|
Sports
|
:
|
Bhushan
Malani
|
Academic
|
:
|
Nikhita
Kadkol
|
Cultural
:
|
:
|
Mallika
Nayak
|
Subscribe to:
Posts (Atom)