| 
 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr.No | Name | House | Std/Div | Place | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Parekh Jivil | Yellow | 7F | 1st | 5.5/6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Bandekar Ishaan | Blue | 8B | 2nd | 5/6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Rupani Manav | Yellow | 7B | 3rd | 5/6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Shah Bhavya | Green | 8B | 4th | 5/6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Mehta Dhruv | Red | 8D | 5th | 4.5/6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Mehta Prashan | Green | 8B | 6th | 4/6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Shah Pashwa | Blue | 7C | 7th | 4/6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interhouse Chess u /14 Girls - 28.06.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr.No | Name | House | Std/Div | Place | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Deshpande Gayatree | Green | 8A | 1st | 4/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Dagli Preksha | Red | 7B | 2nd | 3/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Dave Nishika | Red | 7H | 3rd | 2/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Kinkhabwala Dhriti | Green | 7H | 4th | 2/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Parekh Sakshi | Red | 7F | 5th | 2/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Gandhi Harvy | Green | 8G | 6th | 2/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interhouse Table Tennis u /16 Boys - 28.06.14 | ||||
| Sr.No | Name | House | Std/Div | Place | 
| 1 | Dhruval N. Turakhia | Green | 10A | I | 
| 2 | Jugal H. Shah | Yellow | 10F | II | 
| 3 | Aryan M. Naik | Red | 9E | III | 
| 4 | Niket S. Shah | Blue | 10F | IV | 
No comments:
Post a Comment