Interhouse Football u /16 Boys - 12.07.14 | ||
1st Place - Green House | ||
Sr. No | Names | Std/Div |
1 | Ritul Sawant | 10B |
2 | Pal Tated | 10G |
3 | Vidit Shah | 10B |
4 | Shivam Trivedi | 10D |
5 | Umang Gala | 10E |
6 | Ateef Samnani | 10E |
7 | Hardik Dangi | 9A |
8 | Yash Chavan | 9E |
9 | Aditya Dighe | 9G |
10 | Meet Lakhani | 9C |
11 | Priyank Jain | 9F |
12 | Neel Ayare | 9B |
13 | Yash Dhodi | 9C |
14 | Ashutosh Mishra | 9D |
2nd Place - Yellow House |
Interhouse Table Tennis u /14 Boys - 12.07.14 | ||||
Sr.No | Name | House | Std/Div | Place |
1 | Ameya M. Shenoy | Red | 8D | I |
2 | Dhruv H. Mehta | Red | 8D | II |
3 | Jay R. Doshi | Green | 8F | III |
4 | Kirin R. Patil | Yellow | 8A | IV |
5 | Dhuram M. Rajgor | Yellow | 8A | III |
Interhouse Table Tennis u /14 Girls - 12.07.14 | ||||
Sr.No | Name | House | Std/Div | Place |
1 | Tanishka T. Pawar | Yellow | 7H | I |
2 | Kavya J. Nair | Green | 7C | II |
Interhouse Chess u /12 Boys - 12.07.14 |
|||||
Sr.No | Name | House | Std/Div | Place | Points |
1 | Manan Shah | Red | 6A | 1st | 4 |
2 | Jainav Vora | Green | 6C | 2nd | 3 |
3 | Harsh Maheshwari | Blue | 6E | 3rd | 3 |
4 | Tirth Parekh | Red | 6B | 4th | 2.5 |
5 | Devansh Bhandari | Blue | 6A | 5th | 2 |
Interhouse Chess u /12 Girls - 12.07.14 | |||||
Sr.No | Name | House | Std/Div | Place | Points |
1 | Vishma Adeshra | Blue | 6E | 1st | 3 |
2 | Saniya Potdar | Red | 6B | 2nd | 2.5 |
3 | Kshirja Raje | Green | 6C | 3rd | 1 |
4 | Riya Shah | Green | 6E | 4th | 0.5 |
No comments:
Post a Comment