| Rustomjee International School & Junior College | |||||
| Chess - 2016 | |||||
| Interhouse Chess u /14 Boys - 27.06.16 | |||||
| Sr.No | Name | House | Std/Div | Place | Points |
| 1 | Akhil Rao | Red | 7A | I | 3.5 |
| 2 | Shubham Ved | Green | 7F | II | 3.5 |
| 3 | Keshav Patwari | Red | 8B | III | 3 |
| 4 | Dev Shah | Green | 7E | IV | 3 |
| 5 | Yug Bhatt | Red | 8E | V | 2 |
| Interhouse Chess u /14 Girls - 27.06.16 | |||||
| Sr.No | Name | House | Std/Div | Place | Points |
| 1 | Saniya Potdar | Red | 8C | I | 4 |
| 2 | Kshirja Raje | Green | 8D | II | 3 |
| 3 | Pakshalika Sharma | Blue | 7C | III | 3 |
| 4 | Vishma Adeshra | Blue | 8D | IV | 3 |
| 5 | Meher Kazia | Yellow | 7A | V | 2.5 |
No comments:
Post a Comment