| Rustomjee International School & Junior College | |||||
| Chess - 2016 | |||||
| Interhouse Chess u /16 Boys - 29.06.16 | |||||
| Sr.No | Name | House | Std/Div | Place | Points |
| 1 | Aditya Potdar | Blue | 9A | I | 4 |
| 2 | Jivil Parekh | Yellow | 9G | II | 3 |
| 3 | Manav Rupani | Yellow | 9G | III | 3 |
| 4 | Parshwa Shah | Blue | 9H | IV | 3 |
| 5 | Ishaan Bandekar | Blue | 10E | V | 3 |
| Interhouse Chess u /16 Girls - 29.06.16 | |||||
| Sr.No | Name | House | Std/Div | Place | Points |
| 1 | Dhriti Kinkhabwala | Green | 9G | I | 4 |
| 2 | Preksha Dagli | Red | 9F | II | 3 |
| 3 | Tapasya Vagal | Yellow | 10F | III | 3 |
| 4 | Gayatree Deshpande | Green | 10H | IV | 3 |
| 5 | Nishika Dave | Red | 9G | V | 2 |
No comments:
Post a Comment