Thursday, July 28, 2016
Monday, July 25, 2016
Interhouse Basketball u /14 Girls - 25.07.16
| Interhouse Basketball u /14 Girls - 25.07.16 | |||
| 1st Place - Green House | |||
| Sr. No | Names | Std/Div | |
| 1 | Assiya Inamdar | 8A | |
| 2 | Ananya Kekre | 8A | |
| 3 | Janessa D'cruz | 8A | |
| 4 | Asmi Gawade | 8A | |
| 5 | Purva Patankar | 8A | |
| 6 | Sneha Patil | 8E | |
| 7 | Ishwari Salunke | 7A | |
| 8 | Riya Desai | 7A | |
| 9 | Krushi Dagha | 7C | |
| 10 | Dhriti Jain | 7A | |
| 2nd Place - Red House | |||
Interhouse Basketball u /14 Boys - 25.07.16
| Interhouse Basketball u /14 Boys - 25.07.16 | |||
| 1st Place - Blue House | |||
| Sr. No | Names | Std/Div | |
| 1 | Akshat Mehta | 7A | |
| 2 | Rushit Varsani | 7A | |
| 3 | Dwit Jagad | 8A | |
| 4 | Swayam Ibrampurkar | 8A | |
| 5 | Shreyansh Sawant | 8A | |
| 6 | Aryaman Mishra | 8E | |
| 7 | Sujal Gandhi | 7A | |
| 8 | Kartik Choudhory | 7A | |
| 9 | Mit Tandel | 7A | |
| 10 | Aayush Patel | 7A | |
| 11 | Siddhanth Sanghavi | 8 | |
| 2nd Place - Red House | |||
Friday, July 22, 2016
Collage Making Competition - 12th July 2016 (Tuesday) - Std 9
Yellow House
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Green House Blue House Red House | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spell Bee Competition - 4th July 2016 (Monday) - Std 10
| Spell Bee Competition | ||||
| Date: 4th July 2016 (Monday) | ||||
| 10 A | ||||
| Sr.No | Name of the students | House | Position |
|
| 1. | Paakhi Gupto | Red | I |
|
| 2. | Janhavi Nadkarni | Green | II |
|
| 10 B | ||||
| Sr.No | Name of the students | House | Position |
|
| 1. | Siddharth Shah | Red | I |
|
| 2. | Vedant Dave | Blue | II |
|
| 10 C | ||||
| Sr.No | Name of the students | House | Position |
|
| 1. | Palak Mundra | Red | I |
|
| 2. | Nakshatra Sevak | Blue | II |
|
| 3. | Saumya J. Prabhu | Blue | II |
|
| 10 D | ||||
| Sr.No | Name of the students | House | Position |
|
| 1. | Aryamaan Paigankar | Green | I |
|
| 2. | Manas Churi | Red | II |
|
| 3. | Shraddya Upadhyay | Blue | II |
|
| 10 E | ||||
| Sr.No | Name of the students | House | Position |
|
| 1. | Dhruv Mehta | Red | I |
|
| 2. | Rushil Shah | Red | II |
|
| 3. | Kiran Morwale | Yellow | II |
|
| 10 F | ||||
| Sr.No | Name of the students | House | Position |
|
| 1. | Dev Bhuta | Green | I |
|
| 2. | Bhavik Mehta | Yellow | II |
|
| 3. | Vatsal Lakhani | Blue | II |
|
| 10 G | ||||
| Sr.No | Name of the students | House | Position |
|
| 1. | Bhoomika Valani | Green | I |
|
| 2. | Rujuta Shah | Green | II |
|
| 3. | Vanshika Kothari | Yellow | III |
|
| 10 H | ||||
| Sr.No | Name of the students | House | Position |
|
| 1. | Gargi Lokegaonkar | Blue | I |
|
| 2. | Arya Bagde | Red | II |
|
| 3. | Kirin Patel | Yellow | III |
|





