Spell Bee Competition | ||||
Date: 4th July 2016 (Monday) | ||||
Std 6
| ||||
Sr.No | Name of the students | Std/Div | House | Position |
1. | Madhukar D'Pai | 6E | Blue | I |
2. | Atharva Mondkar | 6D | Yellow | II |
3. | Ria Dave | 6B | Green | II |
4. | Rashi N. Bathia | 6F | Green | III |
5. | Jainam J. Shah | 6B | Yellow | III |
Std 7
| ||||
Sr.No | Name of the students | Std/Div | House | Position |
1. | Meher Kazi | 7A | Yellow | I |
2. | Jainam Siroya | 7F | Blue | II |
3. | Aashvi Mishra | 7A | Red | III |
Std 8
| ||||
Sr.No | Name of the students | Std/Div | House | Position |
1. | Janessa D'cruz | 8A | Green | I |
2. | Tejas Shekhar | 8E | Yellow | II |
3. | Harsh Maheshwar | 8C | Blue | III |
4. | Manas Trivedi | 8D | Yellow | III |
Sunday, July 17, 2016
Spell Bee Competition - 4th July 2016 (Monday)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment