Spell Bee Competition | ||||
Date: 4th July 2016 (Monday) | ||||
10 A | ||||
Sr.No | Name of the students | House | Position |
|
1. | Paakhi Gupto | Red | I |
|
2. | Janhavi Nadkarni | Green | II |
|
10 B | ||||
Sr.No | Name of the students | House | Position |
|
1. | Siddharth Shah | Red | I |
|
2. | Vedant Dave | Blue | II |
|
10 C | ||||
Sr.No | Name of the students | House | Position |
|
1. | Palak Mundra | Red | I |
|
2. | Nakshatra Sevak | Blue | II |
|
3. | Saumya J. Prabhu | Blue | II |
|
10 D | ||||
Sr.No | Name of the students | House | Position |
|
1. | Aryamaan Paigankar | Green | I |
|
2. | Manas Churi | Red | II |
|
3. | Shraddya Upadhyay | Blue | II |
|
10 E | ||||
Sr.No | Name of the students | House | Position |
|
1. | Dhruv Mehta | Red | I |
|
2. | Rushil Shah | Red | II |
|
3. | Kiran Morwale | Yellow | II |
|
10 F | ||||
Sr.No | Name of the students | House | Position |
|
1. | Dev Bhuta | Green | I |
|
2. | Bhavik Mehta | Yellow | II |
|
3. | Vatsal Lakhani | Blue | II |
|
10 G | ||||
Sr.No | Name of the students | House | Position |
|
1. | Bhoomika Valani | Green | I |
|
2. | Rujuta Shah | Green | II |
|
3. | Vanshika Kothari | Yellow | III |
|
10 H | ||||
Sr.No | Name of the students | House | Position |
|
1. | Gargi Lokegaonkar | Blue | I |
|
2. | Arya Bagde | Red | II |
|
3. | Kirin Patel | Yellow | III |
|
Friday, July 22, 2016
Spell Bee Competition - 4th July 2016 (Monday) - Std 10
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment