Spell Bee Competition | |||
Date: 16th February 2017 (Thursday) | |||
Std 6
| |||
Red House
| |||
Sr.No | Name of the students | Std/Div | Position |
1. | Varun Manish Soni | 6B | I |
2. | Sameer Rawat | 6A | II |
3. | Krish S Nair | 6D | III |
Blue House
| |||
Sr.No | Name of the students | Std/Div | Position |
1. | Shikha Dhiraj Salhotra | 6F | I |
2. | Anisha Semlani | 6F | II |
3. | Dalal Prajya | 6E | III |
Green House
| |||
Sr.No | Name of the students | Std/Div | Position |
1. | Vriddhi Mahesh | 6B | I |
2. | Shamita Pawar | 6C | II |
3. | Vinit Dharod | 6F | III |
Yellow House
| |||
Sr.No | Name of the students | Std/Div | Position |
1. | Nihararika Nandani | 6F | I |
2. | Diya Reshamwala | 6F | II |
3. | Vedant V. Gowda | 6A | III |
No comments:
Post a Comment