| Spell Bee Competition | |||
|
Date: 16th February 2017 (Thursday) | |||
|
Std 7
| |||
| Red House
| |||
| Sr.No | Name of the students | Std/Div | Position |
| 1. | Dhvani H. Shah | 7E | I |
| 2. | Khyati M. Joshi | 7E | II |
| 3. | Aman A. Mehta | 7D | III |
| Blue House
| |||
| Sr.No | Name of the students | Std/Div | Position |
| 1. | Vidip P. Shah | 7E | I |
| 2. | Pankti Chheda | 7F | II |
| 3. | Harsh Mehta | 7E | III |
| Green House
| |||
| Sr.No | Name of the students | Std/Div | Position |
| 1. | Ishwari Salunke | 7A | I |
| 2. | Aamir Harris | 7F | II |
| 3. | Sidhvin S. Shetty | 7E | III |
| Yellow House
| |||
| Sr.No | Name of the students | Std/Div | Position |
| 1. | Dhrumi Shah | 7D | I |
| 2. | Meher Kazi | 7A | II |
| 3. | Dhruv Shah | 7F | III |
No comments:
Post a Comment