Thursday, March 16, 2017
National Talent Search Examination - 16th March 2017
Intermediate Exam - Std 8 & Std 9 - 16th March 2017
Elementary Exam - Std 7 to Std 9 - 16th March 2017
Tuesday, March 14, 2017
RSFI District Level - 31st January 2017
Sunday, February 19, 2017
Spell Bee Competition - 16th February 2017 - Std 8
| Spell Bee Competition | |||
|
Date: 16th February 2017 (Thursday) | |||
|
Std 8
| |||
| Red House
| |||
| Sr.No | Name of the students | Std/Div | Position |
| 1. | Dhananjay Shiroor | 8D | I |
| 2. | Rishil Shah | 8C | II |
| 3. | Sakshi Aswani | 8B | III |
| Blue House
| |||
| Sr.No | Name of the students | Std/Div | Position |
| 1. | Rutvi Parekh | 8D | I |
| 2. | Harsh Maheshwari | 8C | II |
| 3. | Shrinn Acharya | 8E | III |
| Green House
| |||
| Sr.No | Name of the students | Std/Div | Position |
| 1. | Janessa D'cruz | 8A | I |
| 2. | Stuti P. | 8D | II |
| 3. | Vaishnavi Sarfare | 8C | III |
| Yellow House
| |||
| Sr.No | Name of the students | Std/Div | Position |
| 1. | Arush Karekar | 8E | I |
| 2. | Sanika Sharma | 8C | II |
| 3. | Sarav Parekh | 8D | III |
Spell Bee Competition - 16th February 2017 - Std 7
| Spell Bee Competition | |||
|
Date: 16th February 2017 (Thursday) | |||
|
Std 7
| |||
| Red House
| |||
| Sr.No | Name of the students | Std/Div | Position |
| 1. | Dhvani H. Shah | 7E | I |
| 2. | Khyati M. Joshi | 7E | II |
| 3. | Aman A. Mehta | 7D | III |
| Blue House
| |||
| Sr.No | Name of the students | Std/Div | Position |
| 1. | Vidip P. Shah | 7E | I |
| 2. | Pankti Chheda | 7F | II |
| 3. | Harsh Mehta | 7E | III |
| Green House
| |||
| Sr.No | Name of the students | Std/Div | Position |
| 1. | Ishwari Salunke | 7A | I |
| 2. | Aamir Harris | 7F | II |
| 3. | Sidhvin S. Shetty | 7E | III |
| Yellow House
| |||
| Sr.No | Name of the students | Std/Div | Position |
| 1. | Dhrumi Shah | 7D | I |
| 2. | Meher Kazi | 7A | II |
| 3. | Dhruv Shah | 7F | III |
Spell Bee Competition -16th February 2017- Std 6
| Spell Bee Competition | |||
|
Date: 16th February 2017 (Thursday) | |||
|
Std 6
| |||
| Red House
| |||
| Sr.No | Name of the students | Std/Div | Position |
| 1. | Varun Manish Soni | 6B | I |
| 2. | Sameer Rawat | 6A | II |
| 3. | Krish S Nair | 6D | III |
| Blue House
| |||
| Sr.No | Name of the students | Std/Div | Position |
| 1. | Shikha Dhiraj Salhotra | 6F | I |
| 2. | Anisha Semlani | 6F | II |
| 3. | Dalal Prajya | 6E | III |
| Green House
| |||
| Sr.No | Name of the students | Std/Div | Position |
| 1. | Vriddhi Mahesh | 6B | I |
| 2. | Shamita Pawar | 6C | II |
| 3. | Vinit Dharod | 6F | III |
| Yellow House
| |||
| Sr.No | Name of the students | Std/Div | Position |
| 1. | Nihararika Nandani | 6F | I |
| 2. | Diya Reshamwala | 6F | II |
| 3. | Vedant V. Gowda | 6A | III |